Major Shareholders
As of 2025.03.31
|
Shareholder's Name |
Shares |
Percentage |
|---|---|---|
| Uni-President Enterprises Corp | 299,968,639 | 37.94% |
| National Development Fund, Executive Yuan | 109,539,014 | 13.85% |
| Taiwan Sugar Corporation | 32,581,963 | 4.12% |
| President International Development Corp. | 28,673,421 | 3.63% |
| Tainan Spinning Co., Ltd. | 23,605,921 | 2.99% |
| Prince Housing & Development Corp. | 23,605,921 | 2.99% |
| Kao Chyuan Inv. Co., Ltd. | 14,832,733 | 1.88% |
| Kai Yu Investment Co. | 14,763,165 | 1.87% |
| Kai Nan Investment Co. | 13,950,061 | 1.76% |
| Tong Yu Investment Corp. | 10,587,166 | 1.34% |
■ Note: The Name、Holding Shares and Holding Percentage of the Top Ten Shareholders.